| Management number | 233922471 | Release Date | 2026/06/27 | List Price | US$3.77 | Model Number | 233922471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F942NSKD |
|---|---|
| Brand Name | LoloWheat |
| Unit Count | 1.0 Count |
| Valve Type | Check Valve |
| Manufacturer | LoloWheat |
| Model Number | 11127646552 11127603390 |
| Material Type | Plastic |
| Exterior Finish | Plastic |
| Number of Ports | 2 |
| Included Components | 1 x PCV Valve Cover Cap; PCV Valve Membrane/Diaphragm; 1 x Spring |
| Inlet Connection Type | Barb |
| Outlet Connection Type | Push Fit |
| Manufacturer Part Number | 11127646552 11127603390 |
| Manufacturer Warranty Description | One year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form