| Management number | 229351083 | Release Date | 2026/05/31 | List Price | US$37.77 | Model Number | 229351083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196573085695 |
|---|---|
| ASIN | B0BK2HGY8T |
| Brand | ALTRA |
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Paradigm 7 |
| Sport Type | Running, Walking |
| Strap Type | ghillie |
| Style Name | Paradigm 7 |
| Unit Count | 1 Count |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A82CG |
| Occasion Type | Road Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Leather Mesh |
| Platform Height | 30 Millimeters |
| Shoe Height Map | Block Heel |
| Cushioning Level | maximum |
| Special Features | firm-ground |
| Insole Cushioning | Altra EGO® MAX foam |
| Subject Character | Not Water Resistant |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82CG440106500M |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196573085695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form