| Management number | 228630509 | Release Date | 2026/05/31 | List Price | US$6.32 | Model Number | 228630509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This GoodCook fluted carbon steel pan makes beautifully decorated cakes. Pan is 3-1/2 inches deep and bakes one boxed cake mix. Fluted cakes are great because they are naturally attractive and require very little decorating. A simple glaze or powder sugar dusting is all you need to serve with a special touch. This pan has a two-tone white and red nonstick finish, which is both functional and handsome. Clean up is a snap with nonstick, and carbon steel is very durable, for long-term use. You'll find that the superior heavy duty construction of this one-piece pan will provide even heating for great results. The 9 1/2" diameter is standard size, and the classic sculpted design is perfect for full icing and decorating, or for a simple glaze when you want to show a golden brown dessert waiting to be sliced.
| UPC | 076753117524 076753117579 789542297894 735343917165 786173351971 |
|---|---|
| ASIN | B001O7YMTI |
| Size | 9.5" |
| Color | Red/White |
| Shape | Round |
| Capacity | 9.5 Inches |
| Occasion | Birthday |
| Brand Name | GoodCook |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Bradshaw Home |
| Model Number | 11752 |
| Item Diameter | 9.5 Inches |
| Material Type | Steel |
| Occasion Type | Birthday |
| Item Type Name | Baking Pans |
| number_of_cups | 18 |
| Special Feature | Oven Safe |
| Included Components | Bakeware;Cake Pans;novelty cake pans |
| Manufacturer Part Number | 11752 |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Item Dimensions D x W x H | 9.2"D x 11"W x 11.9"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Cake |
| Is the item dishwasher safe | Yes |
| Manufacturer Warranty Description | Limited Lifetime |
| Global Trade Identification Number | 00076753117524, 00076753117579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form