| Management number | 228518242 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228518242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DZ5FP296 |
|---|---|
| Color | Black Grey White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 3 Count |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.23 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLgm9xwd-12Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 3 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Pocket Description | Round Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-SHSLUSvuufnmU99 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form