| Management number | 228474772 | Release Date | 2026/05/31 | List Price | US$42.37 | Model Number | 228474772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904998181 |
|---|---|
| ASIN | B0C5JF2SBM |
| Color | Black(Pillow) |
| Fit Type | Universal Fit |
| Set Name | Standalone Set |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Model Number | 8805PUH |
| Material Type | Leather |
| Item Type Name | seat covers |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
| Recommended Uses For Product | Car, Car Seat, Dog Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form