| Management number | 228470701 | Release Date | 2026/05/31 | List Price | US$8.64 | Model Number | 228470701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Levi Strauss & Co. has been innovating since 1873. Now we continue to move forward and our commitment to quality and innovation continues. Levi's® are made to be lived in - we want our kids to have the greatest possible experience of the World, with the least possible impact on the environment. To ensure the lives of children around the world are truly carefree. Because Levi's® apparel is best enjoyed in a happy world.


| UPC | 645163880047 |
|---|---|
| ASIN | B07ZZWY342 |
| Color | Evie |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Other |
| Brand Name | Levi's |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Girlfriend Fit Denim Shorty Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Levi's Children's Apparel |
| Style Number | 414536-MA3 |
| Material Type | Denim |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | 4-12 years |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 414536-MA3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00645163880047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form