| Management number | 228224473 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228224473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:43.3IN,Waist Size:30.3IN,Inseam:31.1INM:Hip Size:44.9IN,Waist Size:31.5IN,Inseam:31.5INL:Hip Size:46.9IN,Waist Size:33.1IN,Inseam:31.9INXL:Hip Size:48.8IN,Waist Size:34.6IN,Inseam:32.3INXXL:Hip Size:50.8IN,Waist Size:36.2IN,Inseam:32.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F89WFVJH |
|---|---|
| Color | Black |
| Pattern | Graphic |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | BEAUDRM |
| Model Name | Bdbeusja96swbdf-m |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.33 Kilograms |
| Style Number | BDBEcqewru-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BDBEUSja96swBDF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form