| Management number | 228105080 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228105080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0936PWZ7J |
|---|---|
| Color | Black |
| Brand Name | CooSpo |
| Item Weight | 50 Grams |
| Sensor Type | Bluetooth ANT COOSPO Cadence Speed Sensor |
| Battery Type | Lithium Ion |
| Manufacturer | COOSPO |
| Model Number | BK805 Bike cadence speed sensor |
| Mounting Type | Handlebar Mount |
| Included Components | COOSPO Cadence Speed Sensor*1, Mounting Accessories, Sensor Magnet *1, User Manual |
| Battery Average Life | 500 Hours |
| Human Interface Input | Buttons |
| Connectivity Technology | ANT, Bluetooth |
| International Protection Rating | IP67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form