| Management number | 222871994 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 222871994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crankbrothers Mallet clip-in mtb shoe plays nice on the race track and at the bike park. Our innovative Match System optimizes engagement for any MTB clip-in system, whether that’s Crankbrothers or SPD. It comes with Match shim and Crankbrothers cleat pre-installed in a neutral position so they are ready to ride with Crankbrothers pedals right out of the box.
| UPC | 641300301246 |
|---|---|
| ASIN | B08R877VB9 |
| Brand | Crankbrothers |
| Color | Black |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | moccasin cap |
| Model Name | Mallet Boa |
| Sport Type | Cycling |
| Strap Type | Velcro |
| Style Name | Clip-in |
| Unit Count | 1.00 Count |
| Item Weight | 1204 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Crankbrothers |
| Style Number | MAB01080A080 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling shoes |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Breathable, Lightweight, Shock Resistant |
| Insole Cushioning | moderate |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Cycling |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MAB01080A080 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00641300301246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form